An overview of Palm Beach Post Weather+ features compared to other apps in it's category.
Weather app category grouping | General Weather, Thermometers, Visualizations |
Category as % of reviewed free iPhone weather apps | 33% |
How this app rated:
Overall | Design | UX | Speed | Data |
---|---|---|---|---|
Good | Good | Good | Fast | Differentiated |
Overall rating compared to other apps reviewed within the category:
Overall Rating | % Apps |
---|---|
Good | 36% |
Average | 33% |
Poor | 17% |
Excellent | 12% |
Excellent | 1% |
Feature | Has Feature | % of apps in category with feature |
App has TOS within app | Yes | 15% |
Privacy Policy stated within App | Yes | 16% |
FAQ or Usage Guide Offered in App | No | 52% |
Customer support contact offered in app | Yes | 4% |
Feature | Has Feature | % of apps in category with feature |
App has push notification | Yes | 3% |
App has local news | Yes | 12% |
Ability to save favorite locations | Yes | 67% |
Apps has a regional specialty | Yes | 19% |
Fox35Weather | Orlando | FL |
NewsChannel 7 Hurricane Tracker | Panama City | FL |
Palm Beach Post Weather+ | Palm Beach | FL |
WFTS Interactive Weather Center | Tampa | FL |
WSVN South Florida Source for Weather | Fort Lauderdale | FL |
WPBF 25 Hurricane Tracker | West Palm Beach | FL |
Hurricane Tracker WESH 2 | Orlando | FL |
WPTV Interactive Weather Center | West Palm Beach | FL |
WTSPWeather | Tampa | FL |
WCTV Hurricane Tracker | Tallahassee | FL |
Orlando Weather - Resort Radar | Orlando | FL |
FCN Wx | Jacksonville | FL |
© 2013 freeiphoneweather.com