This table looks at the overall components that make-up the general feel for the app, regardless of the feature set. An app can be simple or complicated, but if any of these major experience elements are overlooked, it's easy to notice. Note that if an app crashes for whatever reason, it's given a "Poor" rating in the "Speed Quality" category. Please read the methodology section for more information.
App Name | Category | Quality | Design Quality |
UX Quality |
Speed Quality |
Data Quality |
---|---|---|---|---|---|---|
Portland Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
ForeFlight Mobile | Flight Planning | Excellent | Good | Excellent | Fast | Excellent |
WWL-TV Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
HOU Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
Severe Weather - WVEC Norfolk | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
SA Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
KTVB | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
Charlotte Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
St. Louis Weather - KMOV | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
WeatherStL | General Weather | Excellent | Excellent | Excellent | Fast | Excellent |
Metwit - Weather Maps in Real Time | Social Weather | Excellent | Excellent | Excellent | Delays | Differentiated |
Orlando Weather - Resort Radar | General Weather | Excellent | Excellent | Excellent | Fast | Excellent |
The Weather Channel | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
WeatherBug | General Weather | Excellent | Good | Excellent | Delays | Excellent |
SkyMotion - Highly Accurate, Hyperlocal, Weather Forecasts for Rain, Snow and Freezing Rain | General Weather | Excellent | Excellent | Excellent | Fast | Differentiated |
Weather On - Push Notification | General Weather | Excellent | Excellent | Excellent | Fast | Differentiated |
WTHR SkyTrak Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
good weather | General Weather | Excellent | Excellent | Excellent | Fast | Differentiated |
QuakeFeed Earthquake Map, Alerts and News - - World Earthquakes Displayed on Esri Maps | Earthquakes | Excellent | Good | Good | Fast | Excellent |
Utah Avalanche Center | Avalanches | Excellent | Excellent | Excellent | Painful | Excellent |
Morning Rain | General Weather | Excellent | Excellent | Excellent | Fast | Differentiated |
North Texas Weather from WFAA | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
Garmin Pilot | Flight Planning | Excellent | Good | Excellent | Fast | Excellent |
Yahoo! Weather | General Weather | Excellent | Excellent | Excellent | Fast | Differentiated |
28 iTrack+ | TV News | Good | Good | Passable | Fast | Differentiated |
iWeather5 | General Weather | Good | Good | Good | Fast | Excellent |
Weather Puppy | General Weather | Good | Excellent | Excellent | Fast | Average |
China Air Pollution Index | Air Pollution | Good | Excellent | Excellent | Fast | Excellent |
WeatherSA | General Weather | Good | Good | Passable | Delays | Excellent |
KSL Weather | TV News | Good | Good | Passable | Fast | Differentiated |
3340 Weather | TV News | Good | Good | Passable | Fast | Differentiated |
EarthBuzz Free Weather | Visualizations | Good | Good | Passable | Fast | Differentiated |
WAFB Titan 9 Radar | TV News | Good | Good | Passable | Fast | Differentiated |
Fox35Weather | TV News | Good | Good | Passable | Fast | Differentiated |
Hurricane by American Red Cross | Hurricanes | Good | Excellent | Excellent | Fast | Differentiated |
AccuWeather for iPhone | TV News | Good | Excellent | Passable | Fast | Excellent |
Houston Hurricane Tracker | Hurricanes | Good | Good | Passable | Delays | Differentiated |
Palm Beach Post Weather+ | General Weather | Good | Good | Good | Fast | Differentiated |
WBRZ WX | TV News | Good | Good | Passable | Fast | Differentiated |
FOX 8 Wx | TV News | Good | Good | Passable | Fast | Differentiated |
KLTV StormTracker Weather | TV News | Good | Good | Passable | Fast | Differentiated |
First Alert Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WTVY Hurricane Tracker | TV News | Good | Good | Passable | Fast | Differentiated |
NBC17 WX | TV News | Good | Good | Passable | Fast | Differentiated |
WTVM Storm Team Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WECT 6 First Alert Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WLOX Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WSFA Doppler 12 Storm Vision | TV News | Good | Good | Passable | Fast | Differentiated |
WIS News 10 FirstAlert Weather | TV News | Good | Good | Passable | Fast | Differentiated |
KPLC 7 StormTeam Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WALB 24/7 Weather | TV News | Good | Good | Passable | Fast | Differentiated |
KRGVweather | TV News | Good | Good | Passable | Fast | Differentiated |
Tahoe Weather App | General Weather | Good | Average | Good | Fast | Excellent |
ClearWeather Free - Color forecast | General Weather | Good | Excellent | Excellent | Painful | Average |
Weatherwise | General Weather | Good | Excellent | Passable | Painful | Differentiated |
WTSPWeather | TV News | Good | Good | Passable | Fast | Differentiated |
WCTV Hurricane Tracker | TV News | Good | Good | Passable | Fast | Differentiated |
MyRadar Weather Radar | General Weather | Good | Good | Passable | Fast | Excellent |
HawaiiNewsNow WeatherNOW | TV News | Good | Good | Passable | Fast | Differentiated |
Disaster ID | Disaster Guide | Good | Good | Good | Fast | Differentiated |
Daily Weather | General Weather | Good | Excellent | Excellent | Fast | Average |
Weather HD Free - Live Weather Forecast with 3D NOAA Radar | General Weather | Good | Excellent | Good | Delays | Differentiated |
swackett | General Weather | Good | Excellent | Good | Painful | Average |
Lifesaver - Catastrophe Guide and Reports | Disaster Guide | Good | Good | Good | Delays | Excellent |
Weather Underground | General Weather | Good | Excellent | Good | Fast | Excellent |
InstaWeather Free | General Weather | Good | Good | Passable | Fast | Differentiated |
9NEWS WX | TV News | Good | Good | Passable | Fast | Differentiated |
Storm team 12 | TV News | Good | Good | Passable | Fast | Differentiated |
Earthquakes! - Earthquake Map and Alerts | Earthquakes | Good | Excellent | Good | Fast | Excellent |
KY3 Weather | TV News | Good | Good | Passable | Fast | Differentiated |
FOX 4 KDFW WEATHER | TV News | Good | Good | Passable | Fast | Differentiated |
Thermo | Thermometer | Good | Good | Good | Fast | Average |
Weathercube - Gestural Weather | General Weather | Good | Excellent | Good | Painful | Differentiated |
Tornado by American Red Cross | Tornadoes | Good | Excellent | Excellent | Fast | Differentiated |
NOAA Weather | General Weather | Good | Excellent | Passable | Fast | Average |
Wildfires by American Red Cross | Wild Fires | Good | Excellent | Excellent | Fast | Differentiated |
Earthquake by American Red Cross | Earthquakes | Good | Excellent | Excellent | Fast | Differentiated |
Surfline | Surfing | Good | Average | Passable | Delays | Differentiated |
KTTC Wx | TV News | Good | Good | Passable | Fast | Differentiated |
Intellicast - Weather Radar, Storm Tracking, Precision Forecasts, and Maps | General Weather | Good | Good | Passable | Fast | Differentiated |
NBC 12 First Warning Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WUSA Radar | TV News | Good | Good | Passable | Fast | Differentiated |
WSAZ Weather | TV News | Good | Good | Passable | Fast | Differentiated |
NOAA Radar Free | General Weather | Good | Excellent | Good | Fast | Average |
ZYRTEC ALLERGYCAST | Allergies | Good | Excellent | Excellent | Delays | Excellent |
Beautiful Weather - Accurate Forecasts Across the Globe | General Weather | Good | Excellent | Good | Painful | Differentiated |
HailSpot | Hail | Good | Good | Excellent | Fast | Excellent |
NECN WX | General Weather | Good | Good | Passable | Fast | Differentiated |
Tide Table | Tides | Good | Average | Passable | Fast | Excellent |
Ski and Snow Report | Snow Conditions | Good | Excellent | Good | Fast | Excellent |
Marine Weather by Bluefin | Tides | Good | Average | Passable | Fast | Differentiated |
FCN Wx | TV News | Good | Good | Passable | Fast | Differentiated |
FOX5 Weather | TV News | Good | Good | Passable | Fast | Differentiated |
Windfinder | Wind | Good | Average | Passable | Delays | Excellent |
QCWeather | TV News | Good | Good | Excellent | Fast | Average |
go4Warn by the 4Warn Storm Team | TV News | Good | Good | Good | Fast | Differentiated |
Houston Weather - FOX 26 Radar, Forecast, Alerts | TV News | Good | Good | Passable | Fast | Differentiated |
KVUE RADAR | TV News | Good | Good | Passable | Fast | Differentiated |
KSDK Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WKRN - News 2 Stormtracker | TV News | Good | Good | Excellent | Fast | Differentiated |
WGN-TV - Chicago Weather Center | TV News | Good | Good | Passable | Fast | Differentiated |
KATV Channel 7 Weather | TV News | Good | Good | Good | Fast | Differentiated |
KMSP FOX9 Weather | TV News | Good | Good | Passable | Fast | Differentiated |
KOMU WX | TV News | Good | Good | Passable | Fast | Differentiated |
14FirstAlert Weather TriState | TV News | Good | Good | Passable | Fast | Differentiated |
FOX19 Storm Tracker Weather | TV News | Good | Good | Passable | Fast | Differentiated |
Weather Neue | General Weather | Good | Excellent | Excellent | Fast | Average |
KOKH WX | TV News | Good | Good | Passable | Fast | Differentiated |
WRAL Weather | TV News | Good | Good | Good | Fast | Differentiated |
Netatmo | Ozone Air Quality | Good | Excellent | Good | Fast | Differentiated |
UV US - Weather Forecast, UV index and Alerts | UV | Good | Excellent | Good | Delays | Differentiated |
WRCB Radar | TV News | Good | Good | Passable | Fast | Differentiated |
WLOS WEX | TV News | Good | Good | Passable | Fast | Differentiated |
LEX 18 StormTracker Weather | TV News | Good | Good | Passable | Fast | Differentiated |
World Weather Radar Free - NOAA Radar Forecast - Hurricane Tracker | General Weather | Good | Good | Excellent | Delays | Differentiated |
KTUU Alaska Weather | General Weather | Good | Good | Passable | Fast | Differentiated |
Skywatch5 | General Weather | Good | Good | Passable | Fast | Differentiated |
WTVC WX | General Weather | Good | Good | Passable | Fast | Differentiated |
ZonaTiempo | General Weather | Good | Good | Passable | Fast | Differentiated |
WindAlert | Wind | Average | Good | Good | Fast | Excellent |
iKitesurf | Kitesurfing | Average | Good | Good | Fast | Excellent |
FishWeather | Fishing | Average | Good | Good | Fast | Excellent |
What Should I Wear | Fashion | Average | Excellent | Good | Fast | Little Value |
Shralp Tide | Tides | Average | Average | Passable | Fast | Differentiated |
Thermometer! | Thermometer | Average | Average | Good | Delays | Average |
Surf Report | Surfing | Average | Good | Passable | Painful | Differentiated |
weatherTAP zoom | Storms | Average | Average | Frustrating | Delays | Differentiated |
MSW Surf Forecast | Surfing | Average | Good | Good | Delays | Excellent |
Soaring | General Weather | Average | Excellent | Good | Fast | Average |
HurricaneSoftware.com Hurricane HD with Push | Hurricanes | Average | Average | Good | Delays | Differentiated |
Nooly - Micro Weather | General Weather | Average | Good | Passable | Fast | Differentiated |
iKiwo | General Weather | Average | Excellent | Excellent | Fast | Excellent |
Weather Alert Map USA | General Weather | Average | Good | Good | Delays | Differentiated |
WMAR Interactive Weather Center ABC2 | TV News | Average | Good | Good | Delays | Differentiated |
Hurricane Central WDSU - New Orleans, Southeast Louisiana | TV News | Average | Good | Passable | Delays | Differentiated |
Celsius Free - Weather & Temperature on your Home Screen | Thermometer | Average | Average | Good | Fast | Average |
WCPO Cincinnati Interactive Weather Center | TV News | Average | Good | Good | Delays | Differentiated |
DiffWeather | General Weather | Average | Average | Passable | Fast | Average |
NewsChannel 7 Hurricane Tracker | TV News | Average | Average | Passable | Delays | Differentiated |
Fantasy Storm | Game | Average | Average | Good | Fast | Differentiated |
FloodWatch | Flooding | Average | Poor | Passable | Fast | Differentiated |
Solar : Weather | General Weather | Average | Excellent | Excellent | Painful | Average |
MEGADOPPLER - ABC7 LA Weather | TV News | Average | Good | Good | Delays | Differentiated |
6abc StormTracker | TV News | Average | Good | Good | Delays | Differentiated |
WFTS Interactive Weather Center | TV News | Average | Good | Good | Delays | Differentiated |
Ready Georgia | Disaster Guide | Average | Good | Good | Fast | Excellent |
TheWeatherApp | General Weather | Average | Good | Passable | Fast | Average |
WSVN South Florida Source for Weather | TV News | Average | Good | Good | Delays | Differentiated |
WPBF 25 Hurricane Tracker | TV News | Average | Good | Passable | Delays | Differentiated |
Hurricane Tracker WESH 2 | TV News | Average | Good | Passable | Delays | Differentiated |
Hurricane Tracker 16 WAPT News | TV News | Average | Good | Passable | Delays | Differentiated |
Hurricane Tracker WXII12 | TV News | Average | Good | Passable | Delays | Differentiated |
40/29 Tornadoes | TV News | Average | Good | Passable | Delays | Differentiated |
Fahrenheit - Weather and Temperature on your Home Screen | Thermometer | Average | Average | Good | Fast | Average |
USWeather Free | TV News | Average | Good | Passable | Delays | Differentiated |
WPTV Interactive Weather Center | TV News | Average | Good | Good | Delays | Differentiated |
Snow Day - WNY Snow Closings | Snow Conditions | Average | Good | Frustrating | Delays | Excellent |
News 9 Weather | TV News | Average | Good | Good | Delays | Differentiated |
ABC7 Chicago Weather | TV News | Average | Good | Good | Delays | Differentiated |
Sunrise Sunset Calendar | Daylight Times | Average | Excellent | Good | Fast | Differentiated |
6abc StormTracker | TV News | Average | Good | Good | Delays | Differentiated |
Fahrenheit Free - Weather and Temperature on your Home Screen | Thermometer | Average | Average | Good | Fast | Average |
Tornadoes KOCO 5 Oklahoma City | TV News | Average | Good | Passable | Delays | Differentiated |
Tide Chart USA Free | Tides | Average | Good | Passable | Fast | Differentiated |
Hot-N-Cold Beautiful Weather | General Weather | Average | Excellent | Excellent | Fast | Average |
Weather | General Weather | Average | Excellent | Passable | Delays | Average |
Tides Near Me - Free | Tides | Average | Average | Good | Fast | Average |
Weather+ | General Weather | Average | Excellent | Good | Fast | Average |
Weather | General Weather | Average | Excellent | Passable | Delays | Average |
SKYE Weather+Photo | General Weather | Average | Excellent | Good | Delays | Average |
The Sun - Rise and Fall | Daylight Times | Average | Average | Good | Delays | Differentiated |
Fishing Times Lite | Tides | Average | Average | Good | Delays | Average |
NOAA Radio Free | General Weather | Average | Average | Passable | Delays | Average |
USA Tides Free | Tides | Average | Good | Passable | Fast | Differentiated |
Digital Weather Station FREE | General Weather | Average | Average | Passable | Fast | Average |
Bassmaster Fishing Weather | Fishing | Average | Excellent | Passable | Delays | Differentiated |
CAMPER Weather. Have a Camper Day! | General Weather | Average | Excellent | Passable | Delays | Little Value |
OzoneMap | Ozone Air Quality | Average | Average | Frustrating | Fast | Little Value |
Mossy Oak Hunting Weather App, powered by ScoutLook | Hunting | Average | Excellent | Passable | Delays | Differentiated |
Tornadoes KCCI 8 Des Moines, Iowa | TV News | Average | Good | Passable | Delays | Differentiated |
EPAs SunWise UV Index | UV | Average | Poor | Frustrating | Delays | Differentiated |
Ultraweather - Weather Forecast Meets Instagram | Social Weather | Average | Good | Good | Delays | Average |
FOX8 Weather Center - FOX 8 News | TV News | Average | Good | Good | Delays | Differentiated |
SF Climates | General Weather | Average | Excellent | Good | Fast | Average |
AccuTrack WABC NY Weather | TV News | Average | Good | Good | Delays | Differentiated |
Tornadoes KETV NewsWatch 7 Omaha, Nebraska | TV News | Average | Good | Passable | Delays | Differentiated |
YoWindow | General Weather | Average | Excellent | Excellent | Delays | Average |
Ski Utah Snow Report | Snow Conditions | Average | Excellent | Good | Fast | Excellent |
myWeather - Live Local Weather Alerts, Forecast & Radar Tracker for Storms, Snow, Fires & Earthquake | General Weather | Average | Good | Good | Fast | Average |
RadarNow! Weather Radar | General Weather | Average | Average | Good | Fast | Average |
Weather Forecast (Daily Weather Forecast- Air Pollution Index) | General Weather | Average | Excellent | Excellent | Delays | Average |
4WarnMe | TV News | Poor | Good | Frustrating | Fast | Differentiated |
Free Digital Temperature | Thermometer | Poor | Average | Frustrating | Fast | Average |
NOAA Now | Storms | Poor | Average | Passable | Delays | Differentiated |
Forecast Now | General Weather | Poor | Average | Passable | Delays | Differentiated |
Rain Radar USA | Radar | Poor | Poor | Passable | Painful | Differentiated |
Stormstruck: A Tale of Two Homes | Game | Poor | Excellent | Passable | Painful | Little Value |
Disaster City Guide | Disaster Guide | Poor | Poor | Passable | Fast | Little Value |
Hurricane Tracker - Alabama (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Weather Motion Free | General Weather | Poor | Good | Good | Painful | Little Value |
NOAA Weather Alert Free | General Weather | Poor | Average | Frustrating | Painful | Average |
Thermometer | Thermometer | Poor | Average | Frustrating | Painful | Average |
Hurricane Hub | Hurricanes | Poor | Average | Good | Delays | Differentiated |
Hurricane Station Lite | Hurricanes | Poor | Poor | Frustrating | Fast | Average |
Hurricane Tracker - Louisiana (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Hurricane Tracker - Georgia (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Hurricane Tracker - Mississippi (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Hurricane Tracker - North Carolina (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Hurricane Tracker - South Carolina (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Hurricane Tracker - Texas (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
13WarnMe | TV News | Poor | Good | Frustrating | Fast | Differentiated |
Xweather | General Weather | Poor | Average | Good | Fast | Average |
NHC | General Weather | Poor | Poor | Good | Fast | Differentiated |
Hurricane Supply List | Hurricanes | Poor | Poor | Frustrating | Fast | Little Value |
Weather Cube | General Weather | Poor | Poor | Frustrating | Fast | Little Value |
Weather Warning | Storms | Poor | Average | Passable | Delays | Differentiated |
Free Live Weather Clock Pro | General Weather | Poor | Good | Passable | Painful | Average |
Realtrees Weather Base Station | General Weather | Poor | Average | Frustrating | Fast | Average |
Aviation Weather from NOAA/NWS | Flight Planning | Poor | Poor | Frustrating | Delays | Average |
InstaWeather Map | Social Weather | Poor | Excellent | Good | Painful | Excellent |
River Data | Rivers | Poor | Poor | Frustrating | Delays | Average |
OSHA Heat Safety Tool | General Weather | Poor | Average | Good | Delays | Little Value |
© 2013 freeiphoneweather.com