This table looks at the overall components that make-up the general feel for the app, regardless of the feature set. An app can be simple or complicated, but if any of these major experience elements are overlooked, it's easy to notice. Note that if an app crashes for whatever reason, it's given a "Poor" rating in the "Speed Quality" category. Please read the methodology section for more information.
App Name | Category | Quality | Design Quality |
UX Quality |
Speed Quality |
Data Quality |
---|---|---|---|---|---|---|
Orlando Weather - Resort Radar | General Weather | Excellent | Excellent | Excellent | Fast | Excellent |
Yahoo! Weather | General Weather | Excellent | Excellent | Excellent | Fast | Differentiated |
WeatherBug | General Weather | Excellent | Good | Excellent | Delays | Excellent |
Morning Rain | General Weather | Excellent | Excellent | Excellent | Fast | Differentiated |
SkyMotion - Highly Accurate, Hyperlocal, Weather Forecasts for Rain, Snow and Freezing Rain | General Weather | Excellent | Excellent | Excellent | Fast | Differentiated |
WeatherStL | General Weather | Excellent | Excellent | Excellent | Fast | Excellent |
good weather | General Weather | Excellent | Excellent | Excellent | Fast | Differentiated |
Metwit - Weather Maps in Real Time | Social Weather | Excellent | Excellent | Excellent | Delays | Differentiated |
Weather On - Push Notification | General Weather | Excellent | Excellent | Excellent | Fast | Differentiated |
Intellicast - Weather Radar, Storm Tracking, Precision Forecasts, and Maps | General Weather | Good | Good | Passable | Fast | Differentiated |
Daily Weather | General Weather | Good | Excellent | Excellent | Fast | Average |
Weather HD Free - Live Weather Forecast with 3D NOAA Radar | General Weather | Good | Excellent | Good | Delays | Differentiated |
swackett | General Weather | Good | Excellent | Good | Painful | Average |
Weather Underground | General Weather | Good | Excellent | Good | Fast | Excellent |
InstaWeather Free | General Weather | Good | Good | Passable | Fast | Differentiated |
Thermo | Thermometer | Good | Good | Good | Fast | Average |
Weathercube - Gestural Weather | General Weather | Good | Excellent | Good | Painful | Differentiated |
NOAA Weather | General Weather | Good | Excellent | Passable | Fast | Average |
ZonaTiempo | General Weather | Good | Good | Passable | Fast | Differentiated |
NOAA Radar Free | General Weather | Good | Excellent | Good | Fast | Average |
Beautiful Weather - Accurate Forecasts Across the Globe | General Weather | Good | Excellent | Good | Painful | Differentiated |
NECN WX | General Weather | Good | Good | Passable | Fast | Differentiated |
Weather Neue | General Weather | Good | Excellent | Excellent | Fast | Average |
World Weather Radar Free - NOAA Radar Forecast - Hurricane Tracker | General Weather | Good | Good | Excellent | Delays | Differentiated |
KTUU Alaska Weather | General Weather | Good | Good | Passable | Fast | Differentiated |
Skywatch5 | General Weather | Good | Good | Passable | Fast | Differentiated |
WTVC WX | General Weather | Good | Good | Passable | Fast | Differentiated |
iWeather5 | General Weather | Good | Good | Good | Fast | Excellent |
MyRadar Weather Radar | General Weather | Good | Good | Passable | Fast | Excellent |
EarthBuzz Free Weather | Visualizations | Good | Good | Passable | Fast | Differentiated |
Weatherwise | General Weather | Good | Excellent | Passable | Painful | Differentiated |
Weather Puppy | General Weather | Good | Excellent | Excellent | Fast | Average |
ClearWeather Free - Color forecast | General Weather | Good | Excellent | Excellent | Painful | Average |
Tahoe Weather App | General Weather | Good | Average | Good | Fast | Excellent |
WeatherSA | General Weather | Good | Good | Passable | Delays | Excellent |
Palm Beach Post Weather+ | General Weather | Good | Good | Good | Fast | Differentiated |
YoWindow | General Weather | Average | Excellent | Excellent | Delays | Average |
NOAA Radio Free | General Weather | Average | Average | Passable | Delays | Average |
Digital Weather Station FREE | General Weather | Average | Average | Passable | Fast | Average |
CAMPER Weather. Have a Camper Day! | General Weather | Average | Excellent | Passable | Delays | Little Value |
Ultraweather - Weather Forecast Meets Instagram | Social Weather | Average | Good | Good | Delays | Average |
iKiwo | General Weather | Average | Excellent | Excellent | Fast | Excellent |
SF Climates | General Weather | Average | Excellent | Good | Fast | Average |
Nooly - Micro Weather | General Weather | Average | Good | Passable | Fast | Differentiated |
Soaring | General Weather | Average | Excellent | Good | Fast | Average |
SKYE Weather+Photo | General Weather | Average | Excellent | Good | Delays | Average |
myWeather - Live Local Weather Alerts, Forecast & Radar Tracker for Storms, Snow, Fires & Earthquake | General Weather | Average | Good | Good | Fast | Average |
RadarNow! Weather Radar | General Weather | Average | Average | Good | Fast | Average |
Weather Forecast (Daily Weather Forecast- Air Pollution Index) | General Weather | Average | Excellent | Excellent | Delays | Average |
Thermometer! | Thermometer | Average | Average | Good | Delays | Average |
Weather Alert Map USA | General Weather | Average | Good | Good | Delays | Differentiated |
Fahrenheit - Weather and Temperature on your Home Screen | Thermometer | Average | Average | Good | Fast | Average |
TheWeatherApp | General Weather | Average | Good | Passable | Fast | Average |
Solar : Weather | General Weather | Average | Excellent | Excellent | Painful | Average |
Fahrenheit Free - Weather and Temperature on your Home Screen | Thermometer | Average | Average | Good | Fast | Average |
DiffWeather | General Weather | Average | Average | Passable | Fast | Average |
Celsius Free - Weather & Temperature on your Home Screen | Thermometer | Average | Average | Good | Fast | Average |
Hot-N-Cold Beautiful Weather | General Weather | Average | Excellent | Excellent | Fast | Average |
Weather | General Weather | Average | Excellent | Passable | Delays | Average |
Weather+ | General Weather | Average | Excellent | Good | Fast | Average |
Weather | General Weather | Average | Excellent | Passable | Delays | Average |
InstaWeather Map | Social Weather | Poor | Excellent | Good | Painful | Excellent |
Realtrees Weather Base Station | General Weather | Poor | Average | Frustrating | Fast | Average |
Weather Motion Free | General Weather | Poor | Good | Good | Painful | Little Value |
Free Live Weather Clock Pro | General Weather | Poor | Good | Passable | Painful | Average |
Weather Cube | General Weather | Poor | Poor | Frustrating | Fast | Little Value |
NOAA Weather Alert Free | General Weather | Poor | Average | Frustrating | Painful | Average |
Free Digital Temperature | Thermometer | Poor | Average | Frustrating | Fast | Average |
Forecast Now | General Weather | Poor | Average | Passable | Delays | Differentiated |
Thermometer | Thermometer | Poor | Average | Frustrating | Painful | Average |
OSHA Heat Safety Tool | General Weather | Poor | Average | Good | Delays | Little Value |
Xweather | General Weather | Poor | Average | Good | Fast | Average |
NHC | General Weather | Poor | Poor | Good | Fast | Differentiated |
App Name | Category | Quality | Design Quality |
UX Quality |
Speed Quality |
Data Quality |
---|---|---|---|---|---|---|
Portland Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
The Weather Channel | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
North Texas Weather from WFAA | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
WTHR SkyTrak Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
St. Louis Weather - KMOV | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
Charlotte Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
KTVB | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
SA Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
HOU Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
WWL-TV Weather | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
Severe Weather - WVEC Norfolk | TV News | Excellent | Excellent | Excellent | Fast | Excellent |
KRGVweather | TV News | Good | Good | Passable | Fast | Differentiated |
KOMU WX | TV News | Good | Good | Passable | Fast | Differentiated |
KMSP FOX9 Weather | TV News | Good | Good | Passable | Fast | Differentiated |
KATV Channel 7 Weather | TV News | Good | Good | Good | Fast | Differentiated |
WGN-TV - Chicago Weather Center | TV News | Good | Good | Passable | Fast | Differentiated |
WKRN - News 2 Stormtracker | TV News | Good | Good | Excellent | Fast | Differentiated |
KSDK Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WTSPWeather | TV News | Good | Good | Passable | Fast | Differentiated |
WCTV Hurricane Tracker | TV News | Good | Good | Passable | Fast | Differentiated |
HawaiiNewsNow WeatherNOW | TV News | Good | Good | Passable | Fast | Differentiated |
QCWeather | TV News | Good | Good | Excellent | Fast | Average |
9NEWS WX | TV News | Good | Good | Passable | Fast | Differentiated |
KVUE RADAR | TV News | Good | Good | Passable | Fast | Differentiated |
Storm team 12 | TV News | Good | Good | Passable | Fast | Differentiated |
KY3 Weather | TV News | Good | Good | Passable | Fast | Differentiated |
FOX 4 KDFW WEATHER | TV News | Good | Good | Passable | Fast | Differentiated |
Houston Weather - FOX 26 Radar, Forecast, Alerts | TV News | Good | Good | Passable | Fast | Differentiated |
FOX5 Weather | TV News | Good | Good | Passable | Fast | Differentiated |
KTTC Wx | TV News | Good | Good | Passable | Fast | Differentiated |
go4Warn by the 4Warn Storm Team | TV News | Good | Good | Good | Fast | Differentiated |
FCN Wx | TV News | Good | Good | Passable | Fast | Differentiated |
NBC 12 First Warning Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WUSA Radar | TV News | Good | Good | Passable | Fast | Differentiated |
WSAZ Weather | TV News | Good | Good | Passable | Fast | Differentiated |
First Alert Weather | TV News | Good | Good | Passable | Fast | Differentiated |
3340 Weather | TV News | Good | Good | Passable | Fast | Differentiated |
KSL Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WAFB Titan 9 Radar | TV News | Good | Good | Passable | Fast | Differentiated |
Fox35Weather | TV News | Good | Good | Passable | Fast | Differentiated |
LEX 18 StormTracker Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WLOS WEX | TV News | Good | Good | Passable | Fast | Differentiated |
WRCB Radar | TV News | Good | Good | Passable | Fast | Differentiated |
AccuWeather for iPhone | TV News | Good | Excellent | Passable | Fast | Excellent |
WRAL Weather | TV News | Good | Good | Good | Fast | Differentiated |
KOKH WX | TV News | Good | Good | Passable | Fast | Differentiated |
WBRZ WX | TV News | Good | Good | Passable | Fast | Differentiated |
FOX 8 Wx | TV News | Good | Good | Passable | Fast | Differentiated |
KLTV StormTracker Weather | TV News | Good | Good | Passable | Fast | Differentiated |
FOX19 Storm Tracker Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WTVY Hurricane Tracker | TV News | Good | Good | Passable | Fast | Differentiated |
NBC17 WX | TV News | Good | Good | Passable | Fast | Differentiated |
28 iTrack+ | TV News | Good | Good | Passable | Fast | Differentiated |
WTVM Storm Team Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WECT 6 First Alert Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WLOX Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WSFA Doppler 12 Storm Vision | TV News | Good | Good | Passable | Fast | Differentiated |
WIS News 10 FirstAlert Weather | TV News | Good | Good | Passable | Fast | Differentiated |
KPLC 7 StormTeam Weather | TV News | Good | Good | Passable | Fast | Differentiated |
WALB 24/7 Weather | TV News | Good | Good | Passable | Fast | Differentiated |
14FirstAlert Weather TriState | TV News | Good | Good | Passable | Fast | Differentiated |
Tornadoes KETV NewsWatch 7 Omaha, Nebraska | TV News | Average | Good | Passable | Delays | Differentiated |
AccuTrack WABC NY Weather | TV News | Average | Good | Good | Delays | Differentiated |
Tornadoes KCCI 8 Des Moines, Iowa | TV News | Average | Good | Passable | Delays | Differentiated |
FOX8 Weather Center - FOX 8 News | TV News | Average | Good | Good | Delays | Differentiated |
6abc StormTracker | TV News | Average | Good | Good | Delays | Differentiated |
WMAR Interactive Weather Center ABC2 | TV News | Average | Good | Good | Delays | Differentiated |
Hurricane Central WDSU - New Orleans, Southeast Louisiana | TV News | Average | Good | Passable | Delays | Differentiated |
WCPO Cincinnati Interactive Weather Center | TV News | Average | Good | Good | Delays | Differentiated |
NewsChannel 7 Hurricane Tracker | TV News | Average | Average | Passable | Delays | Differentiated |
MEGADOPPLER - ABC7 LA Weather | TV News | Average | Good | Good | Delays | Differentiated |
6abc StormTracker | TV News | Average | Good | Good | Delays | Differentiated |
WFTS Interactive Weather Center | TV News | Average | Good | Good | Delays | Differentiated |
WSVN South Florida Source for Weather | TV News | Average | Good | Good | Delays | Differentiated |
WPBF 25 Hurricane Tracker | TV News | Average | Good | Passable | Delays | Differentiated |
Hurricane Tracker WESH 2 | TV News | Average | Good | Passable | Delays | Differentiated |
Hurricane Tracker 16 WAPT News | TV News | Average | Good | Passable | Delays | Differentiated |
Hurricane Tracker WXII12 | TV News | Average | Good | Passable | Delays | Differentiated |
40/29 Tornadoes | TV News | Average | Good | Passable | Delays | Differentiated |
USWeather Free | TV News | Average | Good | Passable | Delays | Differentiated |
WPTV Interactive Weather Center | TV News | Average | Good | Good | Delays | Differentiated |
News 9 Weather | TV News | Average | Good | Good | Delays | Differentiated |
ABC7 Chicago Weather | TV News | Average | Good | Good | Delays | Differentiated |
Tornadoes KOCO 5 Oklahoma City | TV News | Average | Good | Passable | Delays | Differentiated |
13WarnMe | TV News | Poor | Good | Frustrating | Fast | Differentiated |
4WarnMe | TV News | Poor | Good | Frustrating | Fast | Differentiated |
App Name | Category | Quality | Design Quality |
UX Quality |
Speed Quality |
Data Quality |
---|---|---|---|---|---|---|
Surfline | Surfing | Good | Average | Passable | Delays | Differentiated |
Tide Table | Tides | Good | Average | Passable | Fast | Excellent |
Marine Weather by Bluefin | Tides | Good | Average | Passable | Fast | Differentiated |
iKitesurf | Kitesurfing | Average | Good | Good | Fast | Excellent |
Shralp Tide | Tides | Average | Average | Passable | Fast | Differentiated |
Surf Report | Surfing | Average | Good | Passable | Painful | Differentiated |
MSW Surf Forecast | Surfing | Average | Good | Good | Delays | Excellent |
Tide Chart USA Free | Tides | Average | Good | Passable | Fast | Differentiated |
Tides Near Me - Free | Tides | Average | Average | Good | Fast | Average |
Fishing Times Lite | Tides | Average | Average | Good | Delays | Average |
USA Tides Free | Tides | Average | Good | Passable | Fast | Differentiated |
App Name | Category | Quality | Design Quality |
UX Quality |
Speed Quality |
Data Quality |
---|---|---|---|---|---|---|
HailSpot | Hail | Good | Good | Excellent | Fast | Excellent |
Hurricane by American Red Cross | Hurricanes | Good | Excellent | Excellent | Fast | Differentiated |
Houston Hurricane Tracker | Hurricanes | Good | Good | Passable | Delays | Differentiated |
Tornado by American Red Cross | Tornadoes | Good | Excellent | Excellent | Fast | Differentiated |
HurricaneSoftware.com Hurricane HD with Push | Hurricanes | Average | Average | Good | Delays | Differentiated |
weatherTAP zoom | Storms | Average | Average | Frustrating | Delays | Differentiated |
Hurricane Tracker - Georgia (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Weather Warning | Storms | Poor | Average | Passable | Delays | Differentiated |
Hurricane Supply List | Hurricanes | Poor | Poor | Frustrating | Fast | Little Value |
Hurricane Tracker - Texas (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Hurricane Tracker - South Carolina (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Hurricane Tracker - North Carolina (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Hurricane Tracker - Mississippi (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Hurricane Tracker - Louisiana (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
Hurricane Station Lite | Hurricanes | Poor | Poor | Frustrating | Fast | Average |
Hurricane Hub | Hurricanes | Poor | Average | Good | Delays | Differentiated |
Hurricane Tracker - Alabama (Free) | Hurricanes | Poor | Average | Good | Delays | Little Value |
NOAA Now | Storms | Poor | Average | Passable | Delays | Differentiated |
App Name | Category | Quality | Design Quality |
UX Quality |
Speed Quality |
Data Quality |
---|---|---|---|---|---|---|
China Air Pollution Index | Air Pollution | Good | Excellent | Excellent | Fast | Excellent |
ZYRTEC ALLERGYCAST | Allergies | Good | Excellent | Excellent | Delays | Excellent |
Netatmo | Ozone Air Quality | Good | Excellent | Good | Fast | Differentiated |
UV US - Weather Forecast, UV index and Alerts | UV | Good | Excellent | Good | Delays | Differentiated |
OzoneMap | Ozone Air Quality | Average | Average | Frustrating | Fast | Little Value |
EPAs SunWise UV Index | UV | Average | Poor | Frustrating | Delays | Differentiated |
App Name | Category | Quality | Design Quality |
UX Quality |
Speed Quality |
Data Quality |
---|---|---|---|---|---|---|
QuakeFeed Earthquake Map, Alerts and News - - World Earthquakes Displayed on Esri Maps | Earthquakes | Excellent | Good | Good | Fast | Excellent |
Utah Avalanche Center | Avalanches | Excellent | Excellent | Excellent | Painful | Excellent |
Earthquakes! - Earthquake Map and Alerts | Earthquakes | Good | Excellent | Good | Fast | Excellent |
Wildfires by American Red Cross | Wild Fires | Good | Excellent | Excellent | Fast | Differentiated |
Earthquake by American Red Cross | Earthquakes | Good | Excellent | Excellent | Fast | Differentiated |
FloodWatch | Flooding | Average | Poor | Passable | Fast | Differentiated |
River Data | Rivers | Poor | Poor | Frustrating | Delays | Average |
App Name | Category | Quality | Design Quality |
UX Quality |
Speed Quality |
Data Quality |
---|---|---|---|---|---|---|
ForeFlight Mobile | Flight Planning | Excellent | Good | Excellent | Fast | Excellent |
Garmin Pilot | Flight Planning | Excellent | Good | Excellent | Fast | Excellent |
Windfinder | Wind | Good | Average | Passable | Delays | Excellent |
WindAlert | Wind | Average | Good | Good | Fast | Excellent |
Rain Radar USA | Radar | Poor | Poor | Passable | Painful | Differentiated |
Aviation Weather from NOAA/NWS | Flight Planning | Poor | Poor | Frustrating | Delays | Average |
App Name | Category | Quality | Design Quality |
UX Quality |
Speed Quality |
Data Quality |
---|---|---|---|---|---|---|
Disaster ID | Disaster Guide | Good | Good | Good | Fast | Differentiated |
Lifesaver - Catastrophe Guide and Reports | Disaster Guide | Good | Good | Good | Delays | Excellent |
Ski and Snow Report | Snow Conditions | Good | Excellent | Good | Fast | Excellent |
FishWeather | Fishing | Average | Good | Good | Fast | Excellent |
What Should I Wear | Fashion | Average | Excellent | Good | Fast | Little Value |
Fantasy Storm | Game | Average | Average | Good | Fast | Differentiated |
Ready Georgia | Disaster Guide | Average | Good | Good | Fast | Excellent |
Snow Day - WNY Snow Closings | Snow Conditions | Average | Good | Frustrating | Delays | Excellent |
Sunrise Sunset Calendar | Daylight Times | Average | Excellent | Good | Fast | Differentiated |
The Sun - Rise and Fall | Daylight Times | Average | Average | Good | Delays | Differentiated |
Bassmaster Fishing Weather | Fishing | Average | Excellent | Passable | Delays | Differentiated |
Mossy Oak Hunting Weather App, powered by ScoutLook | Hunting | Average | Excellent | Passable | Delays | Differentiated |
Ski Utah Snow Report | Snow Conditions | Average | Excellent | Good | Fast | Excellent |
Stormstruck: A Tale of Two Homes | Game | Poor | Excellent | Passable | Painful | Little Value |
Disaster City Guide | Disaster Guide | Poor | Poor | Passable | Fast | Little Value |
© 2013 freeiphoneweather.com