Knowing which app producers care about there customers requires some intuition, but a couple of indicators include whether a Privacy Policy and Terms of Service (TOS) statmenet are in the app (as opposed to linked to a site) as well as whether there's an easy way to get in touch with the owner within the app.
| App Name | Category | Quality | Privacy | TOS | Help FAQ | User Feedback |
|---|---|---|---|---|---|---|
| Portland Weather | TV News | Excellent | Yes | Yes | No | |
| ForeFlight Mobile | Flight Planning | Excellent | No | Yes | Yes | No |
| WWL-TV Weather | TV News | Excellent | Yes | Yes | No | |
| HOU Weather | TV News | Excellent | Yes | Yes | No | |
| Severe Weather - WVEC Norfolk | TV News | Excellent | Yes | Yes | No | |
| SA Weather | TV News | Excellent | Yes | Yes | No | |
| KTVB | TV News | Excellent | Yes | Yes | No | |
| Charlotte Weather | TV News | Excellent | Yes | Yes | No | |
| St. Louis Weather - KMOV | TV News | Excellent | Yes | Yes | No | |
| WeatherStL | General Weather | Excellent | Yes | Yes | No | |
| Metwit - Weather Maps in Real Time | Social Weather | Excellent | No | Yes | Yes | |
| Orlando Weather - Resort Radar | General Weather | Excellent | Yes | Yes | No | |
| The Weather Channel | TV News | Excellent | Yes | Yes | Yes | |
| WeatherBug | General Weather | Excellent | Yes | Yes | Yes | |
| SkyMotion - Highly Accurate, Hyperlocal, Weather Forecasts for Rain, Snow and Freezing Rain | General Weather | Excellent | Yes | Yes | No | |
| Weather On - Push Notification | General Weather | Excellent | No | No | Yes | No |
| WTHR SkyTrak Weather | TV News | Excellent | Yes | Yes | No | |
| good weather | General Weather | Excellent | No | No | No | No |
| QuakeFeed Earthquake Map, Alerts and News - - World Earthquakes Displayed on Esri Maps | Earthquakes | Excellent | No | No | Yes | |
| Utah Avalanche Center | Avalanches | Excellent | No | No | No | |
| Morning Rain | General Weather | Excellent | No | No | No | No |
| North Texas Weather from WFAA | TV News | Excellent | Yes | Yes | No | |
| Garmin Pilot | Flight Planning | Excellent | No | No | No | |
| Yahoo! Weather | General Weather | Excellent | No | No | Yes | |
| 28 iTrack+ | TV News | Good | No | No | Yes | No |
| iWeather5 | General Weather | Good | No | No | Yes | |
| Weather Puppy | General Weather | Good | No | No | Yes | |
| China Air Pollution Index | Air Pollution | Good | No | No | Yes | |
| WeatherSA | General Weather | Good | No | No | Yes | |
| KSL Weather | TV News | Good | No | No | Yes | No |
| 3340 Weather | TV News | Good | No | No | Yes | No |
| EarthBuzz Free Weather | Visualizations | Good | No | No | No | No |
| WAFB Titan 9 Radar | TV News | Good | No | No | Yes | No |
| Fox35Weather | TV News | Good | No | No | Yes | No |
| Hurricane by American Red Cross | Hurricanes | Good | No | Yes | No | |
| AccuWeather for iPhone | TV News | Good | Yes | Yes | No | |
| Houston Hurricane Tracker | Hurricanes | Good | No | No | No | No |
| Palm Beach Post Weather+ | General Weather | Good | Yes | Yes | No | |
| WBRZ WX | TV News | Good | No | No | Yes | No |
| FOX 8 Wx | TV News | Good | No | No | Yes | No |
| KLTV StormTracker Weather | TV News | Good | No | No | Yes | No |
| First Alert Weather | TV News | Good | No | No | Yes | No |
| WTVY Hurricane Tracker | TV News | Good | No | No | Yes | No |
| NBC17 WX | TV News | Good | No | No | Yes | No |
| WTVM Storm Team Weather | TV News | Good | No | No | Yes | No |
| WECT 6 First Alert Weather | TV News | Good | No | No | Yes | No |
| WLOX Weather | TV News | Good | No | No | Yes | No |
| WSFA Doppler 12 Storm Vision | TV News | Good | No | No | Yes | No |
| WIS News 10 FirstAlert Weather | TV News | Good | No | No | Yes | No |
| KPLC 7 StormTeam Weather | TV News | Good | No | No | Yes | No |
| WALB 24/7 Weather | TV News | Good | No | No | Yes | No |
| KRGVweather | TV News | Good | No | No | Yes | No |
| Tahoe Weather App | General Weather | Good | No | No | Yes | |
| ClearWeather Free - Color forecast | General Weather | Good | No | No | Yes | No |
| Weatherwise | General Weather | Good | No | No | Yes | |
| WTSPWeather | TV News | Good | No | No | Yes | No |
| WCTV Hurricane Tracker | TV News | Good | No | No | Yes | No |
| MyRadar Weather Radar | General Weather | Good | No | Yes | Yes | No |
| HawaiiNewsNow WeatherNOW | TV News | Good | No | No | Yes | No |
| Disaster ID | Disaster Guide | Good | No | No | No | No |
| Daily Weather | General Weather | Good | No | No | Yes | No |
| Weather HD Free - Live Weather Forecast with 3D NOAA Radar | General Weather | Good | No | No | Yes | |
| swackett | General Weather | Good | No | No | No | |
| Lifesaver - Catastrophe Guide and Reports | Disaster Guide | Good | No | No | No | No |
| Weather Underground | General Weather | Good | No | No | Yes | No |
| InstaWeather Free | General Weather | Good | No | No | Yes | No |
| 9NEWS WX | TV News | Good | No | No | Yes | No |
| Storm team 12 | TV News | Good | No | No | Yes | No |
| Earthquakes! - Earthquake Map and Alerts | Earthquakes | Good | No | No | No | No |
| KY3 Weather | TV News | Good | No | No | Yes | No |
| FOX 4 KDFW WEATHER | TV News | Good | No | No | Yes | No |
| Thermo | Thermometer | Good | No | No | Yes | No |
| Weathercube - Gestural Weather | General Weather | Good | Yes | No | Yes | |
| Tornado by American Red Cross | Tornadoes | Good | No | Yes | No | |
| NOAA Weather | General Weather | Good | No | No | Yes | No |
| Wildfires by American Red Cross | Wild Fires | Good | No | Yes | No | |
| Earthquake by American Red Cross | Earthquakes | Good | No | Yes | No | |
| Surfline | Surfing | Good | No | No | No | No |
| KTTC Wx | TV News | Good | No | No | Yes | No |
| Intellicast - Weather Radar, Storm Tracking, Precision Forecasts, and Maps | General Weather | Good | No | No | Yes | No |
| NBC 12 First Warning Weather | TV News | Good | No | No | Yes | No |
| WUSA Radar | TV News | Good | No | No | Yes | No |
| WSAZ Weather | TV News | Good | No | No | Yes | No |
| NOAA Radar Free | General Weather | Good | No | No | Yes | |
| ZYRTEC ALLERGYCAST | Allergies | Good | Yes | Yes | No | No |
| Beautiful Weather - Accurate Forecasts Across the Globe | General Weather | Good | No | No | Yes | |
| HailSpot | Hail | Good | No | Yes | No | |
| NECN WX | General Weather | Good | No | No | Yes | No |
| Tide Table | Tides | Good | No | No | No | No |
| Ski and Snow Report | Snow Conditions | Good | No | No | No | |
| Marine Weather by Bluefin | Tides | Good | No | No | Yes | |
| FCN Wx | TV News | Good | No | No | Yes | No |
| FOX5 Weather | TV News | Good | No | No | Yes | No |
| Windfinder | Wind | Good | No | No | Yes | No |
| QCWeather | TV News | Good | Yes | Yes | No | |
| go4Warn by the 4Warn Storm Team | TV News | Good | No | Yes | Yes | |
| Houston Weather - FOX 26 Radar, Forecast, Alerts | TV News | Good | No | No | Yes | No |
| KVUE RADAR | TV News | Good | No | No | Yes | No |
| KSDK Weather | TV News | Good | No | No | Yes | No |
| WKRN - News 2 Stormtracker | TV News | Good | Yes | Yes | No | |
| WGN-TV - Chicago Weather Center | TV News | Good | No | No | Yes | No |
| KATV Channel 7 Weather | TV News | Good | Yes | Yes | No | |
| KMSP FOX9 Weather | TV News | Good | No | No | Yes | No |
| KOMU WX | TV News | Good | No | No | Yes | No |
| 14FirstAlert Weather TriState | TV News | Good | No | No | Yes | No |
| FOX19 Storm Tracker Weather | TV News | Good | No | No | Yes | No |
| Weather Neue | General Weather | Good | No | No | No | No |
| KOKH WX | TV News | Good | No | No | Yes | No |
| WRAL Weather | TV News | Good | Yes | Yes | No | |
| Netatmo | Ozone Air Quality | Good | No | No | Yes | No |
| UV US - Weather Forecast, UV index and Alerts | UV | Good | No | Yes | No | No |
| WRCB Radar | TV News | Good | No | No | Yes | No |
| WLOS WEX | TV News | Good | No | No | Yes | No |
| LEX 18 StormTracker Weather | TV News | Good | No | No | Yes | No |
| World Weather Radar Free - NOAA Radar Forecast - Hurricane Tracker | General Weather | Good | No | No | Yes | |
| KTUU Alaska Weather | General Weather | Good | No | No | Yes | No |
| Skywatch5 | General Weather | Good | No | No | Yes | No |
| WTVC WX | General Weather | Good | No | No | Yes | No |
| ZonaTiempo | General Weather | Good | No | No | Yes | No |
| WindAlert | Wind | Average | Yes | Yes | No | |
| iKitesurf | Kitesurfing | Average | Yes | Yes | No | |
| FishWeather | Fishing | Average | Yes | Yes | No | |
| What Should I Wear | Fashion | Average | No | No | No | No |
| Shralp Tide | Tides | Average | No | No | No | No |
| Thermometer! | Thermometer | Average | No | No | No | No |
| Surf Report | Surfing | Average | No | No | No | No |
| weatherTAP zoom | Storms | Average | No | No | No | No |
| MSW Surf Forecast | Surfing | Average | No | No | No | No |
| Soaring | General Weather | Average | No | No | No | No |
| HurricaneSoftware.com Hurricane HD with Push | Hurricanes | Average | No | No | Yes | No |
| Nooly - Micro Weather | General Weather | Average | Yes | Yes | No | |
| iKiwo | General Weather | Average | No | No | No | No |
| Weather Alert Map USA | General Weather | Average | No | No | Yes | |
| WMAR Interactive Weather Center ABC2 | TV News | Average | No | No | No | No |
| Hurricane Central WDSU - New Orleans, Southeast Louisiana | TV News | Average | No | No | No | |
| Celsius Free - Weather & Temperature on your Home Screen | Thermometer | Average | No | No | Yes | No |
| WCPO Cincinnati Interactive Weather Center | TV News | Average | No | No | No | No |
| DiffWeather | General Weather | Average | No | No | No | No |
| NewsChannel 7 Hurricane Tracker | TV News | Average | No | No | No | No |
| Fantasy Storm | Game | Average | No | No | No | No |
| FloodWatch | Flooding | Average | No | Yes | No | |
| Solar : Weather | General Weather | Average | No | No | No | No |
| MEGADOPPLER - ABC7 LA Weather | TV News | Average | No | No | No | No |
| 6abc StormTracker | TV News | Average | No | No | No | No |
| WFTS Interactive Weather Center | TV News | Average | No | No | No | No |
| Ready Georgia | Disaster Guide | Average | No | Yes | No | No |
| TheWeatherApp | General Weather | Average | No | No | No | No |
| WSVN South Florida Source for Weather | TV News | Average | No | No | No | No |
| WPBF 25 Hurricane Tracker | TV News | Average | No | No | No | |
| Hurricane Tracker WESH 2 | TV News | Average | No | No | No | |
| Hurricane Tracker 16 WAPT News | TV News | Average | No | No | No | |
| Hurricane Tracker WXII12 | TV News | Average | No | No | No | |
| 40/29 Tornadoes | TV News | Average | No | No | No | |
| Fahrenheit - Weather and Temperature on your Home Screen | Thermometer | Average | No | No | Yes | No |
| USWeather Free | TV News | Average | No | No | No | No |
| WPTV Interactive Weather Center | TV News | Average | No | No | No | No |
| Snow Day - WNY Snow Closings | Snow Conditions | Average | No | No | No | No |
| News 9 Weather | TV News | Average | No | No | No | No |
| ABC7 Chicago Weather | TV News | Average | No | No | No | No |
| Sunrise Sunset Calendar | Daylight Times | Average | No | No | No | |
| 6abc StormTracker | TV News | Average | No | No | No | No |
| Fahrenheit Free - Weather and Temperature on your Home Screen | Thermometer | Average | No | No | Yes | No |
| Tornadoes KOCO 5 Oklahoma City | TV News | Average | No | No | No | |
| Tide Chart USA Free | Tides | Average | No | No | No | No |
| Hot-N-Cold Beautiful Weather | General Weather | Average | No | No | No | No |
| Weather | General Weather | Average | No | No | Yes | |
| Tides Near Me - Free | Tides | Average | No | No | No | No |
| Weather+ | General Weather | Average | No | No | No | No |
| Weather | General Weather | Average | No | No | Yes | |
| SKYE Weather+Photo | General Weather | Average | No | No | No | No |
| The Sun - Rise and Fall | Daylight Times | Average | No | No | Yes | No |
| Fishing Times Lite | Tides | Average | No | No | No | No |
| NOAA Radio Free | General Weather | Average | No | No | No | |
| USA Tides Free | Tides | Average | No | No | No | No |
| Digital Weather Station FREE | General Weather | Average | No | No | Yes | |
| Bassmaster Fishing Weather | Fishing | Average | No | No | Yes | No |
| CAMPER Weather. Have a Camper Day! | General Weather | Average | No | No | No | No |
| OzoneMap | Ozone Air Quality | Average | No | No | Yes | No |
| Mossy Oak Hunting Weather App, powered by ScoutLook | Hunting | Average | No | No | Yes | No |
| Tornadoes KCCI 8 Des Moines, Iowa | TV News | Average | No | No | No | |
| EPAs SunWise UV Index | UV | Average | No | No | Yes | No |
| Ultraweather - Weather Forecast Meets Instagram | Social Weather | Average | No | No | Yes | No |
| FOX8 Weather Center - FOX 8 News | TV News | Average | No | No | No | No |
| SF Climates | General Weather | Average | No | No | No | No |
| AccuTrack WABC NY Weather | TV News | Average | No | No | No | No |
| Tornadoes KETV NewsWatch 7 Omaha, Nebraska | TV News | Average | No | No | No | |
| YoWindow | General Weather | Average | No | No | No | |
| Ski Utah Snow Report | Snow Conditions | Average | No | No | No | No |
| myWeather - Live Local Weather Alerts, Forecast & Radar Tracker for Storms, Snow, Fires & Earthquake | General Weather | Average | Yes | Yes | No | |
| RadarNow! Weather Radar | General Weather | Average | Yes | Yes | Yes | |
| Weather Forecast (Daily Weather Forecast- Air Pollution Index) | General Weather | Average | No | No | No | |
| 4WarnMe | TV News | Poor | No | No | Yes | Other |
| Free Digital Temperature | Thermometer | Poor | No | No | Yes | |
| NOAA Now | Storms | Poor | Yes | No | No | No |
| Forecast Now | General Weather | Poor | Yes | No | No | No |
| Rain Radar USA | Radar | Poor | No | No | Yes | No |
| Stormstruck: A Tale of Two Homes | Game | Poor | No | No | No | No |
| Disaster City Guide | Disaster Guide | Poor | No | No | No | No |
| Hurricane Tracker - Alabama (Free) | Hurricanes | Poor | No | No | No | No |
| Weather Motion Free | General Weather | Poor | No | No | No | No |
| NOAA Weather Alert Free | General Weather | Poor | No | No | No | No |
| Thermometer | Thermometer | Poor | No | No | No | No |
| Hurricane Hub | Hurricanes | Poor | Yes | Yes | No | |
| Hurricane Station Lite | Hurricanes | Poor | No | No | Yes | No |
| Hurricane Tracker - Louisiana (Free) | Hurricanes | Poor | No | No | No | No |
| Hurricane Tracker - Georgia (Free) | Hurricanes | Poor | No | No | No | No |
| Hurricane Tracker - Mississippi (Free) | Hurricanes | Poor | No | No | No | No |
| Hurricane Tracker - North Carolina (Free) | Hurricanes | Poor | No | No | No | No |
| Hurricane Tracker - South Carolina (Free) | Hurricanes | Poor | No | No | No | No |
| Hurricane Tracker - Texas (Free) | Hurricanes | Poor | No | No | No | No |
| 13WarnMe | TV News | Poor | No | No | Yes | Other |
| Xweather | General Weather | Poor | No | No | No | No |
| NHC | General Weather | Poor | No | No | No | No |
| Hurricane Supply List | Hurricanes | Poor | No | No | No | No |
| Weather Cube | General Weather | Poor | No | No | Yes | |
| Weather Warning | Storms | Poor | No | No | No | No |
| Free Live Weather Clock Pro | General Weather | Poor | Yes | No | No | No |
| Realtrees Weather Base Station | General Weather | Poor | No | Yes | Yes | No |
| Aviation Weather from NOAA/NWS | Flight Planning | Poor | Yes | Yes | Yes | |
| InstaWeather Map | Social Weather | Poor | No | No | No | No |
| River Data | Rivers | Poor | No | No | No | No |
| OSHA Heat Safety Tool | General Weather | Poor | Yes | No | No | No |
© 2013 freeiphoneweather.com